<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Communication</title>
	<atom:link href="http://www.climatecommunication.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatecommunication.org</link>
	<description>Science &#38; Outreach</description>
	<lastBuildDate>Fri, 17 May 2013 21:06:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Animations</title>
		<link>http://www.climatecommunication.org/news/new-animations/</link>
		<comments>http://www.climatecommunication.org/news/new-animations/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:07:29 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.climatecommunication.org/?p=5151</guid>
		<description><![CDATA[Climate Communication has produced ten narrated animations that illustrate the science of climate change. A short video introducing the animations can be viewed here. The new animations are: &#8220;1000 Years of Carbon Emissions”  “800,000 Years of CO2 Levels” “Atmospheric CO2 &#8230; <a href="http://www.climatecommunication.org/news/new-animations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/news/new-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Somerville Speaks at Scripps</title>
		<link>http://www.climatecommunication.org/news/richard-somerville-speaks-at-scripps/</link>
		<comments>http://www.climatecommunication.org/news/richard-somerville-speaks-at-scripps/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:38:11 +0000</pubDate>
		<dc:creator>insightdesigns</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=5077</guid>
		<description><![CDATA[On March 11, 2013, at Scripps Institution of Oceanography, UCSD, Science Director Richard Somerville gave the 4th Charles David Keeling Memorial Lecture. This one-hour talk, &#8220;The Scientific Case for Urgent Action to Limit Climate Change,&#8221; was video recorded by UCSD &#8230; <a href="http://www.climatecommunication.org/news/richard-somerville-speaks-at-scripps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/news/richard-somerville-speaks-at-scripps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Big Questions of Global Warming</title>
		<link>http://www.climatecommunication.org/resources/videos/the-four-big-questions-of-global-warming/</link>
		<comments>http://www.climatecommunication.org/resources/videos/the-four-big-questions-of-global-warming/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:34:07 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4762</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/the-four-big-questions-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s causing unusually hot temperatures in the U.S.?</title>
		<link>http://www.climatecommunication.org/resources/videos/whats-causing-unusually-hot-temperatures-in-the-u-s/</link>
		<comments>http://www.climatecommunication.org/resources/videos/whats-causing-unusually-hot-temperatures-in-the-u-s/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:45:59 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4767</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/whats-causing-unusually-hot-temperatures-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Climate Change Story (Woods Hole)</title>
		<link>http://www.climatecommunication.org/resources/videos/telling-the-climate-change-story-woods-hole/</link>
		<comments>http://www.climatecommunication.org/resources/videos/telling-the-climate-change-story-woods-hole/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:47:46 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4926</guid>
		<description><![CDATA[Susan Hassol addressed how scientists can improve communication of climate change by what they say and how they say it, dealing with framing, psychological and cultural issues, and questions involving language.]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/telling-the-climate-change-story-woods-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Climate Change Story (U of Arizona)</title>
		<link>http://www.climatecommunication.org/resources/videos/telling-the-climate-change-story/</link>
		<comments>http://www.climatecommunication.org/resources/videos/telling-the-climate-change-story/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:39:20 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4624</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/telling-the-climate-change-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Climate Assessment</title>
		<link>http://www.climatecommunication.org/resources/reports/national-climate-assessment/</link>
		<comments>http://www.climatecommunication.org/resources/reports/national-climate-assessment/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:44:05 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4713</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/reports/national-climate-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL/MIT on the potential for renewable energy in US</title>
		<link>http://www.climatecommunication.org/resources/videos/nrelmit-on-the-potential-for-renewable-energy-in-us/</link>
		<comments>http://www.climatecommunication.org/resources/videos/nrelmit-on-the-potential-for-renewable-energy-in-us/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:27:51 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4758</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/nrelmit-on-the-potential-for-renewable-energy-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather on Steroids</title>
		<link>http://www.climatecommunication.org/resources/videos/weather-on-steroids/</link>
		<comments>http://www.climatecommunication.org/resources/videos/weather-on-steroids/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:57:38 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4752</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/weather-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Hot Not To Handle</title>
		<link>http://www.climatecommunication.org/resources/videos/too-hot-not-to-handle/</link>
		<comments>http://www.climatecommunication.org/resources/videos/too-hot-not-to-handle/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:36:20 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.23.222/?p=4621</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.climatecommunication.org/resources/videos/too-hot-not-to-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
